Cloud GPUs
GPU cloud pricing
Hourly GPU prices across providers, grouped by capability tier. Building an AI app? See the full stack →
| GPU | VRAM | Providers | Availability | Price range |
|---|---|---|---|---|
| NVIDIA L42 offers | 24 GB | Available | $0.03–$0.49/hr | |
| Tesla V1003 offers | 16 GB | Available | $0.04–$0.23/hr | |
| Tesla P401 offers | 24 GB | Available | $0.07/hr | |
| Quadro P50001 offers | 16 GB | Available | $0.07/hr | |
| RTX A40003 offers | 16 GB | Available | $0.08–$0.25/hr | |
| RTX 5060 Ti1 offers | 16 GB | Available | $0.08/hr | |
| RTX 2080 Ti1 offers | 11 GB | Available | $0.08/hr | |
| RTX 4070 Super Ti1 offers | 16 GB | Available | $0.11/hr | |
| RTX 4080 Super1 offers | 16 GB | Available | $0.11/hr | |
| Titan RTX1 offers | 24 GB | Available | $0.11/hr | |
| RTX 30903 offers | 24 GB | Available | $0.11–$0.50/hr | |
| RTX 5070 Ti1 offers | 16 GB | Available | $0.11/hr | |
| RTX A45003 offers | 20 GB | Available | $0.11–$0.25/hr | |
| NVIDIA RTX 40904 offers | 24 GB | Available | $0.13–$0.74/hr | |
| RTX A50002 offers | 24 GB | Available | $0.16–$0.27/hr | |
| RTX 4000 Ada SFF1 offers | 20 GB | Available | $0.18/hr | |
| RTX 4000 Ada2 offers | 20 GB | Available | $0.20–$0.28/hr | |
| RTX 2000 Ada1 offers | 16 GB | Available | $0.24/hr | |
| RTX 40801 offers | 16 GB | Available | $0.27/hr | |
| RTX 3090 Ti1 offers | 24 GB | Available | $0.27/hr | |
| RTX 4080 SUPER1 offers | 16 GB | Available | $0.28/hr | |
| RTX 50801 offers | 16 GB | Available | $0.39/hr | |
| RTX 5000 Ada1 offers | 32 GB | Available | $0.49/hr | |
| RTX Pro 40001 offers | 24 GB | Available | $0.57/hr | |
| NVIDIA RTX 50902 offers | 32 GB | Available | $0.69–$0.99/hr | |
| RTX Pro 4500 SE1 offers | 32 GB | Available | $0.72/hr | |
| RTX Pro 45001 offers | 32 GB | Available | $0.72/hr |
Frequently asked questions
How does DeployCost compare GPU cloud pricing?+
We index on-demand and spot GPU prices across providers, group them by model and capability tier, and show the full price range so you can spot the cheapest credible option — not just one headline rate.
What is the cheapest cloud GPU right now?+
Currently the cheapest indexed GPU is the GTX 1050 Ti, from $0.02/hr. Budget cards (T4, RTX 3060) are typically the lowest cost per hour.
What's the difference between on-demand and spot GPU pricing?+
On-demand runs uninterrupted at a fixed rate. Spot is much cheaper but can be reclaimed at any time — great for fault-tolerant training and batch inference, risky for live serving.