Cloud GPUs
GPU cloud pricing
Hourly GPU prices across providers, grouped by capability tier. Building an AI app? See the full stack →
| GPU | VRAM | Providers | Availability | Price range |
|---|---|---|---|---|
| RTX A50002 offers | 24 GB | Available | $0.16–$0.27/hr | |
| RTX A40002 offers | 16 GB | Available | $0.17–$0.25/hr | |
| RTX 4000 Ada SFF1 offers | 20 GB | Available | $0.18/hr | |
| Tesla V1002 offers | 16 GB | Available | $0.19–$0.23/hr | |
| RTX A45002 offers | 20 GB | Available | $0.19–$0.25/hr | |
| RTX 4000 Ada2 offers | 20 GB | Available | $0.20–$0.26/hr | |
| RTX 30902 offers | 24 GB | Available | $0.22–$0.46/hr | |
| RTX 2000 Ada1 offers | 16 GB | Available | $0.24/hr | |
| RTX 3090 Ti1 offers | 24 GB | Available | $0.27/hr | |
| RTX 40801 offers | 16 GB | Available | $0.27/hr | |
| RTX 4080 SUPER1 offers | 16 GB | Available | $0.28/hr | |
| NVIDIA RTX 40902 offers | 24 GB | Available | $0.34–$0.69/hr | |
| NVIDIA L41 offers | 24 GB | Available | $0.39/hr | |
| RTX 50801 offers | 16 GB | Available | $0.39/hr | |
| RTX 5000 Ada1 offers | 32 GB | Available | $0.49/hr | |
| RTX PRO 40001 offers | 24 GB | Available | $0.57/hr | |
| RTX PRO 45001 offers | 32 GB | Available | $0.74/hr | |
| NVIDIA RTX 50902 offers | 32 GB | Available | $0.99/hr |
Frequently asked questions
How does DeployCost compare GPU cloud pricing?+
We index on-demand and spot GPU prices across providers, group them by model and capability tier, and show the full price range so you can spot the cheapest credible option — not just one headline rate.
What is the cheapest cloud GPU right now?+
Currently the cheapest indexed GPU is the RTX A2000, from $0.12/hr. Budget cards (T4, RTX 3060) are typically the lowest cost per hour.
What's the difference between on-demand and spot GPU pricing?+
On-demand runs uninterrupted at a fixed rate. Spot is much cheaper but can be reclaimed at any time — great for fault-tolerant training and batch inference, risky for live serving.