Managed databases pricing
Postgres, MySQL, Redis and vector DBs, fully managed.
vs
| Provider ↕ | Spec | Price ↑ |
|---|---|---|
| postgres · 0.5 GB | $0/mo | |
| postgres · 1 GB | $0/mo | |
| postgres · 1 GB | $7.00/mo | |
| redis · 0.5 GB | $12.41/mo | |
| postgres · 1 GB | $13.14/mo | |
| postgres · 1 GB | $15.00/mo | |
| postgres · 2 GB | $19.00/mo | |
| mysql · 2 GB | $24.82/mo | |
| Microsoft Azure· On-demand | postgres · 2 GB | $24.82/mo |
| postgres · 8 GB | $25.00/mo | |
| postgres · 2 GB | $26.28/mo | |
| mysql · 4 GB | $30.15/mo | |
| postgres · 4 GB | $30.15/mo | |
| postgres · 8 GB | $124.83/mo |
Frequently asked questions
How does DeployCost compare managed databases pricing?+
We index public list prices across providers and normalize them to a common unit, so you can sort by effective cost — not just headline rates — and compare like for like.
What is the cheapest managed databases?+
Sort the table above by price (it defaults to cheapest first). Remember that the lowest sticker price isn't always the lowest total cost once egress and usage are included.