Managed databases pricing
Postgres, MySQL, Redis and vector DBs, fully managed.
vs
| Provider ↕ | Spec | Price ↑ |
|---|---|---|
| postgres · 0.5 GB | $0/mo | |
| postgres · 1 GB | $0/mo | |
| postgres · 1 GB | $7.00/mo | |
| mysql · 1 GB | $12.41/mo | |
| mariadb · 1 GB | $12.41/mo | |
| postgres · 1 GB | $13.14/mo | |
| postgres · 1 GB | $15.00/mo | |
| postgres · 2 GB | $19.00/mo | |
| mysql · 2 GB | $24.82/mo | |
| Microsoft Azure· On-demand | postgres · 2 GB | $24.82/mo |
| mariadb · 2 GB | $24.82/mo | |
| postgres · 8 GB | $25.00/mo | |
| postgres · 2 GB | $26.28/mo | |
| mysql · 4 GB | $30.15/mo | |
| postgres · 4 GB | $30.15/mo | |
| mysql · 4 GB | $49.64/mo | |
| mariadb · 4 GB | $49.64/mo | |
| postgres · 4 GB | $52.56/mo | |
| mariadb · 8 GB | $124.83/mo | |
| mysql · 8 GB | $124.83/mo | |
| postgres · 8 GB | $129.94/mo | |
| mysql · 16 GB | $175.20/mo | |
| mariadb · 16 GB | $175.20/mo | |
| postgres · 16 GB | $182.50/mo | |
| mariadb · 16 GB | $249.66/mo | |
| mysql · 16 GB | $249.66/mo | |
| postgres · 16 GB | $259.88/mo |
Frequently asked questions
How does DeployCost compare managed databases pricing?+
We index public list prices across providers and normalize them to a common unit, so you can sort by effective cost — not just headline rates — and compare like for like.
What is the cheapest managed databases?+
Sort the table above by price (it defaults to cheapest first). Remember that the lowest sticker price isn't always the lowest total cost once egress and usage are included.