Cloud GPUs
GPU cloud pricing
Hourly GPU prices across providers, grouped by capability tier. Building an AI app? See the full stack →
| GPU | VRAM | Providers | Availability | Price range |
|---|---|---|---|---|
| RTX 50701 offers | 12 GB | Available | $0.01/hr | |
| NVIDIA RTX 30601 offers | 12 GB | Available | $0.02/hr | |
| RTX 30802 offers | 10 GB | Available | $0.03–$0.17/hr | |
| GTX 10801 offers | 8 GB | Available | $0.03/hr | |
| GTX 1080 Ti1 offers | 11 GB | Available | $0.04/hr | |
| RTX A20002 offers | 6 GB | Available | $0.04–$0.12/hr | |
| RTX 30702 offers | 8 GB | Available | $0.04–$0.13/hr | |
| GTX 16501 offers | 4 GB | Available | $0.05/hr | |
| Quadro P40001 offers | 8 GB | Available | $0.05/hr | |
| GTX 1070 Ti1 offers | 8 GB | Available | $0.05/hr | |
| RTX 20601 offers | 6 GB | Available | $0.05/hr | |
| RTX 40601 offers | 8 GB | Available | $0.05/hr | |
| Titan Xp1 offers | 12 GB | Available | $0.06/hr | |
| RTX 3080 Ti2 offers | 12 GB | Available | $0.06–$0.18/hr | |
| RTX 2080 Ti1 offers | 11 GB | Available | $0.07/hr | |
| RTX 50601 offers | 8 GB | Available | $0.08/hr | |
| RTX 40701 offers | 12 GB | Available | $0.08/hr | |
| RTX 4070 Super1 offers | 12 GB | Available | $0.09/hr | |
| RTX 4070 Ti2 offers | 12 GB | Available | $0.10–$0.19/hr |
Frequently asked questions
How does DeployCost compare GPU cloud pricing?+
We index on-demand and spot GPU prices across providers, group them by model and capability tier, and show the full price range so you can spot the cheapest credible option — not just one headline rate.
What is the cheapest cloud GPU right now?+
Currently the cheapest indexed GPU is the RTX 5070, from $0.01/hr. Budget cards (T4, RTX 3060) are typically the lowest cost per hour.
What's the difference between on-demand and spot GPU pricing?+
On-demand runs uninterrupted at a fixed rate. Spot is much cheaper but can be reclaimed at any time — great for fault-tolerant training and batch inference, risky for live serving.