NVIDIA RTX 6000 Pro pricing
Updated Aug 4, 202648 GB VRAMBlackwellHigh Performancenvidia
From $0.454/hr across 9 offers.
| Provider | Type | Form factor | Region | Availability | Price | |
|---|---|---|---|---|---|---|
| On-demand | — | global | Available | $0.454/hr | View → | |
| Spot | — | global | Available | $0.740/hr | View → | |
| On-demand | — | global | Available | $0.776/hr | View → | |
| On-demand | — | global | Available | $0.801/hr | View → | |
| On-demand | — | global | Available | $0.840/hr | View → | |
| Spot | — | global | Available | $1.89/hr | View → | |
| On-demand | — | global | Available | $1.89/hr | View → | |
| Spot | — | global | Available | $1.89/hr | View → | |
| On-demand | — | global | Available | $2.09/hr | View → |
Frequently asked questions
How much does a NVIDIA RTX 6000 Pro cost in the cloud?+
NVIDIA RTX 6000 Pro starts at $0.454/hr and ranges up to $2.09/hr across 9 offers indexed by DeployCost.
Which provider has the cheapest NVIDIA RTX 6000 Pro?+
Vast.ai currently has the cheapest NVIDIA RTX 6000 Pro at $0.454/hr (On-demand).
How much VRAM does the NVIDIA RTX 6000 Pro have?+
The NVIDIA RTX 6000 Pro has 48 GB of VRAM and is based on NVIDIA's Blackwell generation.
Is the NVIDIA RTX 6000 Pro available on spot pricing?+
Yes — at least one provider offers NVIDIA RTX 6000 Pro on interruptible spot pricing, which is cheaper but can be reclaimed.