RunPod
Cheapest gpu
Services offered
Company
- Regions
- Global / Multi-region
All offerings
64 active offers, cheapest first.
| Offering | Component | Type | Region | Price |
|---|---|---|---|---|
| RTX A2000 | gpu | Spot | global | $0.120/hr |
| RTX 3070 | gpu | Spot | global | $0.130/hr |
| RTX A5000 | gpu | Spot | global | $0.160/hr |
| RTX A4000 | gpu | Spot | global | $0.170/hr |
| RTX 3080 | gpu | Spot | global | $0.170/hr |
| RTX 4000 Ada SFF | gpu | Spot | global | $0.180/hr |
| RTX 3080 Ti | gpu | Spot | global | $0.180/hr |
| Tesla V100 | gpu | Spot | global | $0.190/hr |
| RTX A4500 | gpu | Spot | global | $0.190/hr |
| RTX 4070 Ti | gpu | Spot | global | $0.190/hr |
| RTX 4000 Ada | gpu | Spot | global | $0.200/hr |
| RTX 3090 | gpu | Spot | global | $0.220/hr |
| Tesla V100 | gpu | Spot | global | $0.230/hr |
| RTX 2000 Ada | gpu | On-demand | global | $0.240/hr |
| RTX A4500 | gpu | On-demand | global | $0.250/hr |
| RTX A4000 | gpu | On-demand | global | $0.250/hr |
| RTX 4000 Ada | gpu | On-demand | global | $0.260/hr |
| RTX A5000 | gpu | On-demand | global | $0.270/hr |
| RTX 3090 Ti | gpu | Spot | global | $0.270/hr |
| RTX 4080 | gpu | Spot | global | $0.270/hr |
| RTX 4080 SUPER | gpu | Spot | global | $0.280/hr |
| RTX A6000 | gpu | Spot | global | $0.330/hr |
| NVIDIA RTX 4090 | gpu | Spot | global | $0.340/hr |
| RTX 5080 | gpu | Spot | global | $0.390/hr |
| NVIDIA L4 | gpu | On-demand | global | $0.390/hr |
| A40 | gpu | On-demand | global | $0.440/hr |
| RTX 3090 | gpu | On-demand | global | $0.460/hr |
| RTX 5000 Ada | gpu | Spot | global | $0.490/hr |
| RTX A6000 | gpu | On-demand | global | $0.490/hr |
| RTX PRO 4000 | gpu | On-demand | global | $0.570/hr |
| NVIDIA RTX 4090 | gpu | On-demand | global | $0.690/hr |
| RTX PRO 4500 | gpu | On-demand | global | $0.740/hr |
| NVIDIA RTX 6000 Pro | gpu | Spot | global | $0.740/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $0.770/hr |
| NVIDIA L40S | gpu | Spot | global | $0.790/hr |
| L40 | gpu | On-demand | global | $0.820/hr |
| RTX PRO 5000 | gpu | Spot | global | $0.830/hr |
| NVIDIA L40S | gpu | On-demand | global | $0.860/hr |
| RTX PRO 5000 | gpu | On-demand | global | $0.960/hr |
| L40 | gpu | Spot | global | $0.990/hr |
| NVIDIA RTX 5090 | gpu | Spot | global | $0.990/hr |
| NVIDIA RTX 5090 | gpu | On-demand | global | $0.990/hr |
| NVIDIA A100 40GB | gpu | Spot | global | $1.19/hr |
| NVIDIA A100 40GB | gpu | Spot | global | $1.39/hr |
| NVIDIA A100 40GB | gpu | On-demand | global | $1.39/hr |
| NVIDIA A100 40GB | gpu | On-demand | global | $1.49/hr |
| NVIDIA RTX 6000 Pro | gpu | Spot | global | $1.89/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $1.89/hr |
| NVIDIA RTX 6000 Pro | gpu | Spot | global | $1.89/hr |
| NVIDIA H100 PCIe | gpu | Spot | global | $1.99/hr |
| AMD Instinct MI300X | gpu | On-demand | global | $1.99/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $2.09/hr |
| NVIDIA H100 SXM | gpu | Spot | global | $2.59/hr |
| NVIDIA H100 SXM | gpu | Spot | global | $2.69/hr |
| NVIDIA H100 PCIe | gpu | On-demand | global | $2.89/hr |
| NVIDIA H100 SXM | gpu | On-demand | global | $3.19/hr |
| NVIDIA H100 SXM | gpu | On-demand | global | $3.29/hr |
| NVIDIA H200 | gpu | On-demand | global | $3.79/hr |
| NVIDIA H200 | gpu | Spot | global | $3.99/hr |
| NVIDIA H200 | gpu | On-demand | global | $4.39/hr |
| NVIDIA B200 | gpu | Spot | global | $5.49/hr |
| NVIDIA B200 | gpu | On-demand | global | $5.89/hr |
| B300 | gpu | Spot | global | $6.94/hr |
| B300 | gpu | On-demand | global | $7.39/hr |
Frequently asked questions
What does RunPod offer?+
RunPod offers gpu — 64 priced offerings indexed by DeployCost.
Is RunPod cheap?+
RunPod's cheapest indexed offering is GPU from $0.120/hr. Compare it head-to-head with alternatives above.
Where are RunPod's datacenters?+
RunPod has indexed regions in Global / Multi-region.