Vast.ai
Cheapest gpu
Services offered
Company
- Regions
- Global / Multi-region
Alternatives to Vast.ai
All offerings
48 active offers, cheapest first.
| Offering | Component | Type | Region | Price |
|---|---|---|---|---|
| GTX 1050 Ti | gpu | On-demand | global | $0.016/hr |
| GTX 1080 | gpu | On-demand | global | $0.028/hr |
| GTX Titan X | gpu | On-demand | global | $0.029/hr |
| GTX 1080 Ti | gpu | On-demand | global | $0.029/hr |
| RTX 3080 | gpu | On-demand | global | $0.029/hr |
| NVIDIA L4 | gpu | On-demand | global | $0.032/hr |
| GTX 1660 S | gpu | On-demand | global | $0.036/hr |
| RTX A2000 | gpu | On-demand | global | $0.036/hr |
| Quadro P4000 | gpu | On-demand | global | $0.041/hr |
| Tesla V100 | gpu | On-demand | global | $0.042/hr |
| GTX 1650 | gpu | On-demand | global | $0.047/hr |
| GTX 1660 | gpu | On-demand | global | $0.049/hr |
| Titan Xp | gpu | On-demand | global | $0.056/hr |
| NVIDIA RTX 3060 | gpu | On-demand | global | $0.056/hr |
| RTX 4060 | gpu | On-demand | global | $0.062/hr |
| RTX 3060 Ti | gpu | On-demand | global | $0.064/hr |
| RTX 5060 | gpu | On-demand | global | $0.069/hr |
| Quadro P5000 | gpu | On-demand | global | $0.069/hr |
| Tesla P40 | gpu | On-demand | global | $0.069/hr |
| RTX 5070 | gpu | On-demand | global | $0.074/hr |
| RTX A4000 | gpu | On-demand | global | $0.077/hr |
| RTX 5060 Ti | gpu | On-demand | global | $0.078/hr |
| RTX 2080 Ti | gpu | On-demand | global | $0.082/hr |
| RTX 4070 Ti | gpu | On-demand | global | $0.084/hr |
| RTX 4070 Super | gpu | On-demand | global | $0.091/hr |
| RTX 4070 Super Ti | gpu | On-demand | global | $0.108/hr |
| RTX 4080 Super | gpu | On-demand | global | $0.109/hr |
| Titan RTX | gpu | On-demand | global | $0.109/hr |
| RTX 3090 | gpu | On-demand | global | $0.111/hr |
| RTX 5070 Ti | gpu | On-demand | global | $0.114/hr |
| RTX A4500 | gpu | On-demand | global | $0.115/hr |
| NVIDIA RTX 4090 | gpu | On-demand | global | $0.135/hr |
| CMP 170HX | gpu | On-demand | global | $0.163/hr |
| Quadro RTX 8000 | gpu | On-demand | global | $0.255/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $0.287/hr |
| RTX A6000 | gpu | On-demand | global | $0.336/hr |
| NVIDIA A100 40GB | gpu | On-demand | global | $0.336/hr |
| L40 | gpu | On-demand | global | $0.404/hr |
| RTX 5880 Ada | gpu | On-demand | global | $0.415/hr |
| A800 PCIE | gpu | On-demand | global | $0.468/hr |
| RTX Pro 5000 | gpu | On-demand | global | $0.470/hr |
| NVIDIA L40S | gpu | On-demand | global | $0.521/hr |
| NVIDIA RTX 4090 | gpu | On-demand | global | $0.669/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $0.993/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $1.01/hr |
| NVIDIA H100 SXM | gpu | On-demand | global | $1.16/hr |
| NVIDIA H100 SXM | gpu | On-demand | global | $1.54/hr |
| NVIDIA H100 PCIe | gpu | On-demand | global | $1.60/hr |
Frequently asked questions
What does Vast.ai offer?+
Vast.ai offers gpu — 48 priced offerings indexed by DeployCost.
Is Vast.ai cheap?+
Vast.ai's cheapest indexed offering is GPU from $0.016/hr. Compare it head-to-head with alternatives above.
Where are Vast.ai's datacenters?+
Vast.ai has indexed regions in Global / Multi-region.