Vast.ai
Cheapest gpu
Services offered
Company
- Regions
- Global / Multi-region
Alternatives to Vast.ai
All offerings
42 active offers, cheapest first.
| Offering | Component | Type | Region | Price |
|---|---|---|---|---|
| RTX 3080 | gpu | On-demand | global | $0.029/hr |
| Tesla V100 | gpu | On-demand | global | $0.029/hr |
| NVIDIA RTX 3060 | gpu | On-demand | global | $0.030/hr |
| GTX 1080 Ti | gpu | On-demand | global | $0.036/hr |
| RTX A2000 | gpu | On-demand | global | $0.036/hr |
| Quadro P4000 | gpu | On-demand | global | $0.041/hr |
| RTX 3070 | gpu | On-demand | global | $0.042/hr |
| GTX 1650 | gpu | On-demand | global | $0.046/hr |
| Tesla P40 | gpu | On-demand | global | $0.047/hr |
| GTX 1080 | gpu | On-demand | global | $0.050/hr |
| RTX 2060 | gpu | On-demand | global | $0.053/hr |
| RTX 5060 | gpu | On-demand | global | $0.054/hr |
| GTX 1660 S | gpu | On-demand | global | $0.056/hr |
| Titan Xp | gpu | On-demand | global | $0.056/hr |
| RTX 2080 Ti | gpu | On-demand | global | $0.057/hr |
| RTX 5060 Ti | gpu | On-demand | global | $0.058/hr |
| RTX 4060 | gpu | On-demand | global | $0.063/hr |
| RTX 4060 Ti | gpu | On-demand | global | $0.068/hr |
| Tesla P100 | gpu | On-demand | global | $0.068/hr |
| RTX A4000 | gpu | On-demand | global | $0.081/hr |
| RTX 3080 Ti | gpu | On-demand | global | $0.082/hr |
| RTX 4070 | gpu | On-demand | global | $0.082/hr |
| RTX 4070 Super | gpu | On-demand | global | $0.088/hr |
| RTX 4070 Ti | gpu | On-demand | global | $0.090/hr |
| RTX 3090 | gpu | On-demand | global | $0.112/hr |
| RTX A4500 | gpu | On-demand | global | $0.121/hr |
| RTX 5070 Ti | gpu | On-demand | global | $0.122/hr |
| Quadro RTX 8000 | gpu | On-demand | global | $0.241/hr |
| CMP 170HX | gpu | On-demand | global | $0.268/hr |
| NVIDIA A100 40GB | gpu | On-demand | global | $0.268/hr |
| RTX A6000 | gpu | On-demand | global | $0.336/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $0.454/hr |
| NVIDIA A100 40GB | gpu | On-demand | global | $0.469/hr |
| NVIDIA L40S | gpu | On-demand | global | $0.530/hr |
| RTX 5880 Ada | gpu | On-demand | global | $0.604/hr |
| A800 PCIE | gpu | On-demand | global | $0.669/hr |
| NVIDIA RTX 4090 | gpu | On-demand | global | $0.669/hr |
| RTX Pro 5000 | gpu | On-demand | global | $0.669/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $0.776/hr |
| NVIDIA RTX 6000 Pro | gpu | On-demand | global | $0.801/hr |
| NVIDIA H100 PCIe | gpu | On-demand | global | $1.33/hr |
| NVIDIA H100 SXM | gpu | On-demand | global | $1.49/hr |
Frequently asked questions
What does Vast.ai offer?+
Vast.ai offers gpu — 42 priced offerings indexed by DeployCost.
Is Vast.ai cheap?+
Vast.ai's cheapest indexed offering is GPU from $0.029/hr. Compare it head-to-head with alternatives above.
Where are Vast.ai's datacenters?+
Vast.ai has indexed regions in Global / Multi-region.