Amazon Web Services
The largest cloud provider — broadest service catalog and global reach, but rarely the cheapest.
Cheapest serverless
Services offered
Company
- HQ
- US
- Founded
- 2006
- Datacenters
- 108+
- Regions
- US East
Alternatives to Amazon Web Services
All offerings
21 active offers, cheapest first.
| Offering | Component | Type | Region | Price |
|---|---|---|---|---|
| s3-infrequent | object_storage | On-demand | us-east | $0.013/GB-mo |
| s3-standard | object_storage | On-demand | us-east | $0.023/GB-mo |
| ebs-gp3 | block_storage | On-demand | us-east | $0.080/GB-mo |
| cloudfront | cdn_egress | On-demand | us-east | $0.085/GB |
| ebs-io2 | block_storage | On-demand | us-east | $0.125/GB-mo |
| lambda | serverless | On-demand | us-east | $0.200 |
| ec2-t3.micro | vps | On-demand | us-east | $7.59/mo |
| lightsail-2gb | vps | On-demand | us-east | $12.00/mo |
| elasticache-redis-t3.micro | managed_db | On-demand | us-east | $12.41/mo |
| rds-pg-t3.micro | managed_db | On-demand | us-east | $13.14/mo |
| ec2-t3.small | vps | On-demand | us-east | $15.18/mo |
| lightsail-4gb | vps | On-demand | us-east | $24.00/mo |
| rds-mysql-t3.small | managed_db | On-demand | us-east | $24.82/mo |
| rds-pg-t3.small | managed_db | On-demand | us-east | $26.28/mo |
| ec2-t3.medium | vps | On-demand | us-east | $30.37/mo |
| ec2-m5.large | vps | On-demand | us-east | $70.08/mo |
| ec2-c7g.xlarge | vps | On-demand | us-east | $105.49/mo |
| rds-pg-m5.large | managed_db | On-demand | us-east | $124.83/mo |
| ec2-m5.xlarge | vps | On-demand | us-east | $140.16/mo |
| ec2-m5.2xlarge | vps | On-demand | us-east | $280.32/mo |
| ec2-m5.4xlarge | vps | On-demand | us-east | $560.64/mo |
Frequently asked questions
What does Amazon Web Services offer?+
Amazon Web Services offers managed database, serverless, object storage, vps / compute, block storage, cdn / egress — 21 priced offerings indexed by DeployCost.
Is Amazon Web Services cheap?+
Amazon Web Services's cheapest indexed offering is Object storage from $0.013/GB-mo. Compare it head-to-head with alternatives above.
Where are Amazon Web Services's datacenters?+
Amazon Web Services has indexed regions in US East.