Amazon Web Services
The largest cloud provider — broadest service catalog and global reach, but rarely the cheapest.
Cheapest serverless
Services offered
Company
- HQ
- US
- Founded
- 2006
- Datacenters
- 108+
- Regions
- US East
Alternatives to Amazon Web Services
All offerings
45 active offers, cheapest first.
| Offering | Component | Type | Region | Price |
|---|---|---|---|---|
| s3-standard-ia | object_storage | On-demand | us-east | $0.013/GB-mo |
| s3-standard | object_storage | On-demand | us-east | $0.023/GB-mo |
| gp3 | block_storage | On-demand | us-east | $0.080/GB-mo |
| cloudfront | cdn_egress | On-demand | us-east | $0.085/GB |
| gp2 | block_storage | On-demand | us-east | $0.100/GB-mo |
| io2 | block_storage | On-demand | us-east | $0.125/GB-mo |
| lambda | serverless | On-demand | us-east | $0.200 |
| t3.micro | vps | On-demand | us-east | $7.59/mo |
| t4g.small | vps | On-demand | us-east | $12.26/mo |
| mysql-db.t3.micro | managed_db | On-demand | us-east | $12.41/mo |
| mariadb-db.t3.micro | managed_db | On-demand | us-east | $12.41/mo |
| postgres-db.t3.micro | managed_db | On-demand | us-east | $13.14/mo |
| t3.small | vps | On-demand | us-east | $15.18/mo |
| t4g.medium | vps | On-demand | us-east | $24.53/mo |
| mysql-db.t3.small | managed_db | On-demand | us-east | $24.82/mo |
| mariadb-db.t3.small | managed_db | On-demand | us-east | $24.82/mo |
| postgres-db.t3.small | managed_db | On-demand | us-east | $26.28/mo |
| t3.medium | vps | On-demand | us-east | $30.37/mo |
| t4g.large | vps | On-demand | us-east | $49.06/mo |
| mysql-db.t3.medium | managed_db | On-demand | us-east | $49.64/mo |
| mariadb-db.t3.medium | managed_db | On-demand | us-east | $49.64/mo |
| postgres-db.t3.medium | managed_db | On-demand | us-east | $52.56/mo |
| m7g.large | vps | On-demand | us-east | $59.57/mo |
| t3.large | vps | On-demand | us-east | $60.74/mo |
| c5.large | vps | On-demand | us-east | $62.05/mo |
| m5.large | vps | On-demand | us-east | $70.08/mo |
| r5.large | vps | On-demand | us-east | $91.98/mo |
| c7g.xlarge | vps | On-demand | us-east | $105.85/mo |
| m7g.xlarge | vps | On-demand | us-east | $119.14/mo |
| t3.xlarge | vps | On-demand | us-east | $121.47/mo |
| c5.xlarge | vps | On-demand | us-east | $124.10/mo |
| mariadb-db.m5.large | managed_db | On-demand | us-east | $124.83/mo |
| mysql-db.m5.large | managed_db | On-demand | us-east | $124.83/mo |
| postgres-db.m5.large | managed_db | On-demand | us-east | $129.94/mo |
| m5.xlarge | vps | On-demand | us-east | $140.16/mo |
| mariadb-db.r5.large | managed_db | On-demand | us-east | $175.20/mo |
| mysql-db.r5.large | managed_db | On-demand | us-east | $175.20/mo |
| postgres-db.r5.large | managed_db | On-demand | us-east | $182.50/mo |
| r5.xlarge | vps | On-demand | us-east | $183.96/mo |
| c5.2xlarge | vps | On-demand | us-east | $248.20/mo |
| mariadb-db.m5.xlarge | managed_db | On-demand | us-east | $249.66/mo |
| mysql-db.m5.xlarge | managed_db | On-demand | us-east | $249.66/mo |
| postgres-db.m5.xlarge | managed_db | On-demand | us-east | $259.88/mo |
| m5.2xlarge | vps | On-demand | us-east | $280.32/mo |
| m5.4xlarge | vps | On-demand | us-east | $560.64/mo |
Frequently asked questions
What does Amazon Web Services offer?+
Amazon Web Services offers object storage, managed database, serverless, vps / compute, block storage, cdn / egress — 45 priced offerings indexed by DeployCost.
Is Amazon Web Services cheap?+
Amazon Web Services's cheapest indexed offering is Object storage from $0.013/GB-mo. Compare it head-to-head with alternatives above.
Where are Amazon Web Services's datacenters?+
Amazon Web Services has indexed regions in US East.