Microsoft Azure
Enterprise- and Microsoft-centric cloud with strong hybrid and compliance coverage.
Cheapest serverless
Services offered
Company
- HQ
- US
- Founded
- 2010
- Datacenters
- 60+
- Regions
- US East
Alternatives to Microsoft Azure
All offerings
15 active offers, cheapest first.
| Offering | Component | Type | Region | Price |
|---|---|---|---|---|
| blob-hot | object_storage | On-demand | us-east | $0.018/GB-mo |
| managed-disk-p10 | block_storage | On-demand | us-east | $0.135/GB-mo |
| functions | serverless | On-demand | us-east | $0.200 |
| pg-flexible-b1ms | managed_db | On-demand | us-east | $24.82/mo |
| B2s | vps | On-demand | us-east | $30.37/mo |
| B2ms | vps | On-demand | us-east | $60.74/mo |
| F2s_v2 | vps | On-demand | us-east | $61.76/mo |
| D2s_v5 | vps | On-demand | us-east | $70.08/mo |
| E2s_v5 | vps | On-demand | us-east | $91.98/mo |
| B4ms | vps | On-demand | us-east | $121.18/mo |
| F4s_v2 | vps | On-demand | us-east | $123.37/mo |
| D4s_v5 | vps | On-demand | us-east | $140.16/mo |
| E4s_v5 | vps | On-demand | us-east | $183.96/mo |
| F8s_v2 | vps | On-demand | us-east | $246.74/mo |
| D8s_v5 | vps | On-demand | us-east | $280.32/mo |
Frequently asked questions
What does Microsoft Azure offer?+
Microsoft Azure offers block storage, managed database, object storage, serverless, vps / compute — 15 priced offerings indexed by DeployCost.
Is Microsoft Azure cheap?+
Microsoft Azure's cheapest indexed offering is Object storage from $0.018/GB-mo. Compare it head-to-head with alternatives above.
Where are Microsoft Azure's datacenters?+
Microsoft Azure has indexed regions in US East.