Provider comparison
Amazon Web Services vs Neon
Cheapest price per component across both providers. Lower price is highlighted; a dash means the provider has nothing indexed in that component yet.
| Component | ||
|---|---|---|
| VPS / compute | from $7.59/mo10 offers | — |
| Managed database | from $12.41/mo5 offers | from $0/mo2 offers |
| Object storage | from $0.013/GB-mo2 offers | — |
| Block storage | from $0.080/GB-mo2 offers | — |
| CDN / egress | from $0.085/GB1 offers | — |
| Serverless | from $0.2001 offers | — |
Company details
| Headquarters | US | US |
| Founded | 2006 | 2021 |
| Datacenters | 108+ | — |
Prices are cheapest indexed list prices and may lag — confirm with the provider.