Provider comparison
OpenAI vs Google Cloud
Cheapest price per component across both providers. Lower price is highlighted; a dash means the provider has nothing indexed in that component yet.
| Component | ||
|---|---|---|
| VPS / compute | — | from $12.23/mo3 offers |
| Managed database | — | from $30.15/mo2 offers |
| Object storage | — | from $0.020/GB-mo1 offers |
| Block storage | — | from $0.100/GB-mo1 offers |
| CDN / egress | — | from $0.080/GB1 offers |
| LLM API | from $0.375/Mtok2 offers | from $0.190/Mtok2 offers |
| Serverless | — | from $0.4001 offers |
Company details
| Headquarters | US | US |
| Founded | 2015 | 2008 |
| Datacenters | — | 40+ |
Prices are cheapest indexed list prices and may lag — confirm with the provider.